Ivo Minář
Basics
| Born | 21 May 1984 |
| Gender | Male |
| Nation | Czech Republic |
| Era | Open Era |
| Grand Slam careerCareer | 2005-2009 |
| Strengths | Serve Forehand Net play |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 12 |
| Best results | 4 x R64 8 x R128 |
| W/L-record | 4-12 (25% won) |
| Compared with other men | In the Open Era #1167 of 2289 With overlapping career #117 of 314 From Czech Republic #24 of 41 Born in 1984 #16 of 28 |
Open Era Grand Slam Tennis