| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851. | Laurence Tieleman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 285 | 32 |
| 852. | Attila Sávolt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 275 | 34 |
| 853. | Denis Naegelen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 265 | 38 |
| 854. | Norman Holmes | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 265 | 38 |
| 855. | Stepan Koudelka | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 255 | 43 |
| 856. | Nicolas Coutelot | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 245 | 49 |
| 857. | Kiyoshi Tanabe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 245 | 49 |
| 858. | Massimo Di Domenico | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 245 | 49 |
| 859. | Pietro Marzano | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 245 | 49 |
| 860. | Christophe Van Garsse | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 235 | 59 |
| 861. | Jeff Simpson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 260 | 26 |
| 862. | Frank Gebert | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 230 | 33 |
| 863. | Eric Korita | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 220 | 37 |
| 864. | Raphaël Collignon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 210 | 42 |
| 865. | Mauricio Hadad | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 210 | 42 |
| 866. | Bret Garnett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 210 | 42 |
| 867. | Paul Hutchins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 210 | 42 |
| 868. | John Stephens | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 180 | 90 |
| 869. | James Duckworth | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 28 | 41 | 910 | 22 |
| 870. | Sashi Menon | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 21 | 675 | 32 |
| 871. | Antonio Munoz | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 22 | 650 | 30 |
| 872. | Sébastien Lareau | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 21 | 640 | 30 |
| 873. | Tobias Kamke | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 23 | 590 | 26 |
| 874. | Matthew Ebden | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 22 | 580 | 26 |
| 875. | Jan Hernych | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 21 | 570 | 27 |
| 876. | Broderick Dyke | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 21 | 570 | 27 |
| 877. | Emil Ruusuvuori | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 17 | 530 | 31 |
| 878. | Michael Berrer | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 24 | 565 | 24 |
| 879. | Marián Vajda | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 20 | 525 | 26 |
| 880. | Jean-René Lisnard | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 19 | 515 | 27 |
| 881. | Pavel Složil | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 19 | 515 | 27 |
| 882. | Kristian Pless | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 18 | 505 | 28 |
| 883. | Jesse Levine | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 14 | 465 | 33 |
| 884. | Taro Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 23 | 30 | 590 | 20 |
| 885. | Daniel Gimeno Traver | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 28 | 570 | 20 |
| 886. | Igor Kunitsyn | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 17 | 24 | 530 | 22 |
| 887. | Nikola Špear | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 23 | 520 | 23 |
| 888. | Kwon Soon-woo | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 21 | 500 | 24 |
| 889. | Antony Dupuis | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 21 | 500 | 24 |
| 890. | Thomas Högstedt | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 20 | 490 | 25 |
| 891. | Anand Amritraj | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 19 | 480 | 25 |
| 892. | Nicolás Pereira | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 18 | 470 | 26 |
| 893. | Jimmy Brown | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 18 | 470 | 26 |
| 894. | George Hardie | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 16 | 450 | 28 |
| 895. | Tim Smyczek | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 15 | 440 | 29 |
| 896. | Mark Petchey | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 14 | 430 | 31 |
| 897. | Butch Seewagen | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 14 | 430 | 31 |
| 898. | Haroon Rahim | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 13 | 420 | 32 |
| 899. | Jun Kamiwazumi | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 13 | 420 | 32 |
| 900. | Éric Winogradsky | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 10 | 390 | 39 |
Open Era Grand Slam Tennis