Antony Dupuis
This page provides a comprehensive overview of Antony Dupuis’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Best Slam run came at Roland Garros in 2001
Dupuis’s deepest Grand Slam result was the R32 at the 2001 French Open, achieved at age 28. Every other appearance ended earlier: six R64s and fourteen R128s.
He was a four-Slam regular in four straight seasons
From 2001 through 2004, he entered all four majors each year, producing 16 consecutive Slam appearances. That stretch accounts for most of his 21 total tournaments and includes his only R32.
His only second-week-adjacent progress came in 2003
In 2003 he reached the R64 at three majors—Australian Open, Wimbledon, and US Open—while the French Open ended at R128. That was his strongest single-season distribution of results.
Late-career results were uniformly first-round exits
All four of his 2004 Slam appearances ended in R128, and the pattern continued in 2005 with three more R128s. Across those seven matches, he never advanced beyond the opening round.
His Slam career was brief but age-spanning
Dupuis’s Grand Slam career ran from 1999 to 2005, starting at age 26 and ending at 32. Over that span he compiled an 8-21 record across 29 matches, winning 28%.
Basics
| Born | 24 February 1973 |
| Gender | Male |
| Nation | France |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2005 |
Grand Slam statistics
| Tournaments | 21 |
| Best results | 1 x R32 6 x R64 14 x R128 |
| Total matches | 29 |
| W/L-record | 8-21 (28% won) |
Compared with other men
| In the Open Era | #888 of 2311 |
| With overlapping career | #225 of 388 |
| From France | #69 of 186 |
| Born in 1973 | #16 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2005 | Wimbledon | R128 | 32 |
| 2005 | French Open | R128 | 32 |
| 2005 | Australian Open | R128 | 31 |
| 2004 | US Open | R128 | 31 |
| 2004 | Wimbledon | R128 | 31 |
| 2004 | French Open | R128 | 31 |
| 2004 | Australian Open | R128 | 30 |
| 2003 | US Open | R64 | 30 |
| 2003 | Wimbledon | R64 | 30 |
| 2003 | French Open | R128 | 30 |
| 2003 | Australian Open | R64 | 29 |
| 2002 | US Open | R64 | 29 |
| 2002 | Wimbledon | R128 | 29 |
| 2002 | French Open | R128 | 29 |
| 2002 | Australian Open | R128 | 28 |
| 2001 | US Open | R128 | 28 |
| 2001 | Wimbledon | R64 | 28 |
| 2001 | French Open | R32 | 28 |
| 2000 | French Open | R128 | 27 |
| 2000 | Australian Open | R64 | 26 |
| 1999 | French Open | R128 | 26 |
Open Era Grand Slam Tennis