| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1994 | Wimbledon | R64 | Christian Saceanu | 25 | Germany |
| 1994 | Wimbledon | R64 | Richey Reneberg | 28 | United States |
| 1994 | Wimbledon | R64 | Andrew Foster | 22 | United Kingdom |
| 1994 | Wimbledon | R64 | Marc Rosset | 23 | Switzerland |
| 1994 | Wimbledon | R64 | Radka Bobková | 21 | Czech Republic |
| 1994 | Wimbledon | R64 | Brenda Schultz-McCarthy | 23 | Netherlands |
| 1994 | Wimbledon | R64 | Wiltrud Probst | 25 | Germany |
| 1994 | Wimbledon | R64 | Tessa Price | 27 | South Africa |
| 1994 | Wimbledon | R64 | Rachel McQuillan | 22 | Australia |
| 1994 | Wimbledon | R64 | Sandra Cecchini | 29 | Italy |
| 1994 | Wimbledon | R64 | Patricia Tarabini | 25 | Argentina |
| 1994 | Wimbledon | R64 | Sandra Cacic | 19 | United States |
| 1994 | Wimbledon | R64 | Meike Babel | 19 | Germany |
| 1994 | Wimbledon | R64 | Jolene Watanabe | 25 | United States |
| 1994 | Wimbledon | R64 | Kimberly Po | 22 | United States |
| 1994 | Wimbledon | R64 | Nicole Arendt | 24 | United States |
| 1994 | Wimbledon | R64 | Magdalena Maleeva | 19 | Bulgaria |
| 1994 | Wimbledon | R64 | Yone Kamio | 22 | Japan |
| 1994 | Wimbledon | R64 | Mercedes Paz | 27 | Argentina |
| 1994 | Wimbledon | R64 | Fang Li | 21 | China |
| 1994 | Wimbledon | R64 | Marianne Werdel | 26 | United States |
| 1994 | Wimbledon | R64 | María José Gaidano | 21 | Argentina |
| 1994 | Wimbledon | R64 | Ruxandra Dragomir | 21 | Romania |
| 1994 | Wimbledon | R64 | Elena Brioukhovets | 23 | Ukraine |
| 1994 | Wimbledon | R64 | Caroline Kuhlman | 27 | United States |
| 1994 | Wimbledon | R64 | Nana Smith | 23 | Japan |
| 1994 | Wimbledon | R64 | Claire Wegink | 26 | Netherlands |
| 1994 | Wimbledon | R64 | Elna Reinach | 25 | South Africa |
| 1994 | Wimbledon | R64 | Anke Huber | 19 | Germany |
| 1994 | Wimbledon | R64 | Louise Field | 27 | Australia |
| 1994 | Wimbledon | R64 | Irina Spîrlea | 20 | Romania |
| 1994 | Wimbledon | R64 | Anna Smashnova | 17 | Israel |
| 1994 | Wimbledon | R64 | Petra Langrová | 23 | Czech Republic |
| 1994 | Wimbledon | R64 | Jenny Byrne | 27 | Australia |
| 1994 | Wimbledon | R64 | Alexia Dechaume-Balleret | 24 | France |
| 1994 | Wimbledon | R64 | Shirli-Ann Siddall | 20 | United Kingdom |
| 1994 | Wimbledon | R128 | Nicklas Kulti | 23 | Sweden |
| 1994 | Wimbledon | R128 | Albert Costa | 18 | Spain |
| 1994 | Wimbledon | R128 | Thomas Muster | 26 | Austria |
| 1994 | Wimbledon | R128 | Fernando Meligeni | 23 | Brazil |
| 1994 | Wimbledon | R128 | Nick Gould | 21 | United Kingdom |
| 1994 | Wimbledon | R128 | David Wheaton | 25 | United States |
| 1994 | Wimbledon | R128 | Magnus Larsson | 24 | Sweden |
| 1994 | Wimbledon | R128 | Bernd Karbacher | 26 | Germany |
| 1994 | Wimbledon | R128 | Robbie Weiss | 27 | United States |
| 1994 | Wimbledon | R128 | Chris Bailey | 26 | United Kingdom |
| 1994 | Wimbledon | R128 | Jonathan Canter | 29 | United States |
| 1994 | Wimbledon | R128 | Paul Haarhuis | 28 | Netherlands |
| 1994 | Wimbledon | R128 | Karol Kučera | 20 | Slovakia |
| 1994 | Wimbledon | R128 | Laurence Tieleman | 21 | Italy |
Open Era Grand Slam Tennis