| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351. | Thierry Bernasconi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1352. | John Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1353. | Jose Arilla | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1354. | Martin Damm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1355. | Tristan Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1356. | Austin Krajicek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1357. | Sam Warburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1358. | Kevin Ullyett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1359. | Branislav Stankovic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1360. | Roger Rasheed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1361. | Olli Rahnasto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1362. | Nelson Aerts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1363. | Douglas Palm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1364. | Woody Blocher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1365. | Greg Braun | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1366. | John De Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1367. | Dennis Novikov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1368. | Federico Browne | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1369. | Eyal Ran | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1370. | Jens Wöhrmann | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1371. | Heiner Moraing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1372. | Carlos Castellan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1373. | Wayne Pascoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1374. | Michael Grant | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1375. | Trevor Fancutt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1376. | Leif Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1377. | Clay Iles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1378. | Marcos Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 195 | 12 |
| 1379. | Aleksandar Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 145 | 13 |
| 1380. | Elias Ymer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 145 | 13 |
| 1381. | Peter Polansky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 135 | 14 |
| 1382. | Santiago Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 135 | 14 |
| 1383. | Pedro Rebolledo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 135 | 14 |
| 1384. | Frédéric Fontang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 125 | 14 |
| 1385. | Michael Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 125 | 14 |
| 1386. | Robert Kreiss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 125 | 14 |
| 1387. | Constant Lestienne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1388. | Guido Andreozzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1389. | Boris Pašanski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1390. | Martin Sinner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1391. | Martin Střelba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1392. | Adrian Ungur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1393. | Alex Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1394. | Brian Dabul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1395. | Brian Vahaly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1396. | Martin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1397. | Kris Goossens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1398. | Herve Gauvain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1399. | Pierre Joly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1400. | John Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
Open Era Grand Slam Tennis