| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351. | Ronnie Båthman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1352. | Stephen Botfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1353. | Massimiliano Narducci | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1354. | Tony Mmoh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1355. | Morris Strode | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1356. | Dave Siegler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1357. | Bob Rheinberger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1358. | Chiradip Mukerjea | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1359. | Thierry Bernasconi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1360. | John Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1361. | Jose Arilla | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 110 | 28 |
| 1362. | Tristan Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1363. | Austin Krajicek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1364. | Sam Warburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1365. | Kevin Ullyett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1366. | Branislav Stankovic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1367. | Roger Rasheed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1368. | Olli Rahnasto | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1369. | Nelson Aerts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1370. | Douglas Palm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1371. | Woody Blocher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1372. | Greg Braun | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1373. | John De Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 100 | 33 |
| 1374. | Dennis Novikov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1375. | Federico Browne | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1376. | Eyal Ran | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1377. | Jens Wöhrmann | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1378. | Heiner Moraing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1379. | Carlos Castellan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1380. | Wayne Pascoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1381. | Michael Grant | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1382. | Trevor Fancutt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1383. | Leif Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1384. | Clay Iles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 90 | 45 |
| 1385. | Marcos Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 195 | 12 |
| 1386. | Aleksandar Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 155 | 13 |
| 1387. | Elias Ymer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 145 | 13 |
| 1388. | Peter Polansky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 135 | 14 |
| 1389. | Santiago Ventura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 135 | 14 |
| 1390. | Pedro Rebolledo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 135 | 14 |
| 1391. | Frédéric Fontang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 125 | 14 |
| 1392. | Michael Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 125 | 14 |
| 1393. | Robert Kreiss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 125 | 14 |
| 1394. | Constant Lestienne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1395. | Guido Andreozzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1396. | Boris Pašanski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1397. | Martin Sinner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1398. | Martin Střelba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 115 | 14 |
| 1399. | Bu Yunchaokete | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1400. | Adrian Ungur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
Open Era Grand Slam Tennis