Eyal Ran
This page provides a comprehensive overview of Eyal Ran’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 21 November 1972 |
| Gender | Male |
| Nation | Israel |
| Era | Open Era |
| Grand Slam careerCareer | 1996-1997 |
| Strengths | Serve Experience Net play |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 2 |
| Best results | 2 x R64 |
| Total matches | 4 |
| W/L-record | 2-2 (50% won) |
| Compared with other men | In the Open Era #1370 of 2307 With overlapping career #57 of 175 From Israel #8 of 13 Born in 1972 #23 of 39 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1997 | Australian Open | R64 | 24 |
| 1996 | Australian Open | R64 | 23 |
Open Era Grand Slam Tennis