Michael Robertson
This page provides a comprehensive overview of Michael Robertson’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 2 July 1963 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1986-1991 |
| Strengths | Forehand Variety Experience |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 1 x R64 8 x R128 |
| W/L-record | 1-9 (10% won) |
| Compared with other men | In the Open Era #1375 of 2297 With overlapping career #179 of 361 From United States #271 of 466 Born in 1963 #32 of 49 |
Open Era Grand Slam Tennis