| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251. | Alberto Tous | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 165 | 28 |
| 1252. | Klaus Eberhard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 165 | 28 |
| 1253. | Tristan Schoolkate | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 155 | 31 |
| 1254. | Mitchell Krueger | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 155 | 31 |
| 1255. | Hugo Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 155 | 31 |
| 1256. | Diego Junqueira | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 155 | 31 |
| 1257. | Giorgio Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 155 | 31 |
| 1258. | Kenichi Hirai | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 155 | 31 |
| 1259. | Bernard Montrenaud | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 155 | 31 |
| 1260. | Adam Pavlásek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1261. | Mathieu Montcourt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1262. | Marzio Martelli | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1263. | Arne Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1264. | Tore Meinecke | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1265. | Trevor Allan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1266. | Christophe Casa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1267. | Tony Graham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1268. | Toma Ovici | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1269. | Stephen Myers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 145 | 36 |
| 1270. | Robert Casey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 135 | 45 |
| 1271. | Tomas Behrend | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 210 | 15 |
| 1272. | Thierry Ascione | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 200 | 15 |
| 1273. | Bjorn Fratangelo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 190 | 16 |
| 1274. | Simon Greul | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 190 | 16 |
| 1275. | Alexander Waske | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 180 | 16 |
| 1276. | Marcos Gorriz-Bonhora | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 180 | 16 |
| 1277. | Rui Machado | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 170 | 17 |
| 1278. | Todd Larkham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 170 | 17 |
| 1279. | José López-Maeso | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 170 | 17 |
| 1280. | Ramiro Benavides | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 170 | 17 |
| 1281. | Camilo Ugo Carabelli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 160 | 18 |
| 1282. | Matthias Bachinger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 160 | 18 |
| 1283. | Ivan Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 160 | 18 |
| 1284. | Joan Balcells | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 160 | 18 |
| 1285. | Julian Alonso-Pintor | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 160 | 18 |
| 1286. | Derek Tarr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 160 | 18 |
| 1287. | Sumit Nagal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 150 | 19 |
| 1288. | Barry Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 150 | 19 |
| 1289. | Florin Segărceanu | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 150 | 19 |
| 1290. | Ángel Giménez | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 150 | 19 |
| 1291. | Chico Hagey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 150 | 19 |
| 1292. | Dick Dell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 150 | 19 |
| 1293. | Gianluca Mager | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
| 1294. | Rik de Voest | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
| 1295. | Noam Okun | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
| 1296. | Takao Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
| 1297. | Gérard Solvès | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
| 1298. | João Cunha e Silva | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
| 1299. | José Luis Damiani | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
| 1300. | Tenny Svensson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 140 | 20 |
Open Era Grand Slam Tennis