Tomas Behrend
This page provides a comprehensive overview of Tomas Behrend’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 12 December 1974 |
| Gender | Male |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 2000-2006 |
Grand Slam statistics
| Tournaments | 14 |
| Best results | 2 x R64 12 x R128 |
| Total matches | 16 |
| W/L-record | 2-14 (13% won) |
Compared with other men
| In the Open Era | #1271 of 2311 |
| With overlapping career | #263 of 357 |
| From Germany | #50 of 78 |
| Born in 1974 | #26 of 42 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2006 | Australian Open | R128 | 31 |
| 2005 | US Open | R128 | 30 |
| 2005 | Wimbledon | R128 | 30 |
| 2005 | French Open | R64 | 30 |
| 2004 | Australian Open | R128 | 29 |
| 2003 | US Open | R128 | 28 |
| 2003 | Wimbledon | R128 | 28 |
| 2003 | French Open | R128 | 28 |
| 2002 | French Open | R128 | 27 |
| 2002 | Australian Open | R128 | 27 |
| 2001 | French Open | R128 | 26 |
| 2001 | Australian Open | R128 | 26 |
| 2000 | French Open | R128 | 25 |
| 2000 | Australian Open | R64 | 25 |
Open Era Grand Slam Tennis