| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1051. | Eliot Spizzirri | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1052. | Filip Misolic | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1053. | Nicolás Kicker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1054. | Lars Koslowski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1055. | Mike Myburg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1056. | Gene Malin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1057. | William Lofgren | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1058. | Rolf Norberg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1059. | Douglas Irvine | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 155 | 39 |
| 1060. | Michael Zheng | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1061. | Valentin Vacherot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1062. | Nathan Healey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1063. | Mosé Navarra | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1064. | Francisco Yunis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1065. | Magnus Tideman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1066. | Eric Sherbeck | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1067. | Brad Guan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1068. | Christofer Delaney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1069. | Robert Trogolo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1070. | Max Senior | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1071. | Dan Bleckinger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1072. | Wilhelm Bungert | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1073. | Lenny Schloss | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 145 | 48 |
| 1074. | Antonio Veić | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 135 | 68 |
| 1075. | Thierry Pham | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 135 | 68 |
| 1076. | Schalk van der Merwe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 135 | 68 |
| 1077. | Mervyn Rose | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 135 | 68 |
| 1078. | Pancho Segura | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 135 | 68 |
| 1079. | Jacobo Díaz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 190 | 17 |
| 1080. | Jozef Kovalík | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 180 | 18 |
| 1081. | Rolf Thung | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 150 | 21 |
| 1082. | Todd Reid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 140 | 23 |
| 1083. | Alex Kim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 140 | 23 |
| 1084. | Juan Avendaño | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 140 | 23 |
| 1085. | William Higgins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 140 | 23 |
| 1086. | Dimitri Sturdza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 140 | 23 |
| 1087. | Daniel Köllerer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 130 | 26 |
| 1088. | Nick Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 130 | 26 |
| 1089. | Mike Fishbach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 130 | 26 |
| 1090. | Bill Maze | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 130 | 26 |
| 1091. | Deon Joubert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 130 | 26 |
| 1092. | Birger Andersson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 130 | 26 |
| 1093. | Jesse Witten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 120 | 30 |
| 1094. | Juan Pablo Brzezicki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 120 | 30 |
| 1095. | Luke Milligan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 120 | 30 |
| 1096. | Geoff Grant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 120 | 30 |
| 1097. | Jon Levine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 120 | 30 |
| 1098. | Attila Korpas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 120 | 30 |
| 1099. | Pancho Walthall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 120 | 30 |
| 1100. | Martín Landaluce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 110 | 37 |
Open Era Grand Slam Tennis