Nathan Healey
Basics
| Born | 27 February 1980 |
| Gender | Male |
| Nation | Australia |
| Era | Open Era |
| Grand Slam careerCareer | 2005-2006 |
| Strengths | Serve Forehand Experience |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 3 |
| Best results | 1 x R32 1 x R64 1 x R128 |
| W/L-record | 3-3 (50% won) |
| Compared with other men | In the Open Era #1051 of 2289 With overlapping career #46 of 186 From Australia #103 of 231 Born in 1980 #17 of 41 |
Open Era Grand Slam Tennis