Todd Reid
This page provides a comprehensive overview of Todd Reid’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 3 June 1984 |
| Gender | Male |
| Nation | Australia |
| Era | Open Era |
| Grand Slam careerCareer | 2002-2005 |
| Strengths | Forehand Net play Experience |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 6 |
| Best results | 1 x R32 5 x R128 |
| W/L-record | 2-6 (25% won) |
| Compared with other men | In the Open Era #1075 of 2297 With overlapping career #86 of 246 From Australia #107 of 231 Born in 1984 #11 of 28 |
Open Era Grand Slam Tennis