| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2026 | US Open | Q | Carlos Alcaraz | 23 | Spain |
| 2026 | US Open | R32 | Daniel Mérida | 21 | Spain |
| 2026 | US Open | R32 | Cristina Bucșa | 28 | Spain |
| 2026 | US Open | R64 | Jaume Munar | 29 | Spain |
| 2026 | US Open | R64 | Oksana Selekhmeteva | 23 | Spain |
| 2026 | US Open | R64 | Paula Badosa | 28 | Spain |
| 2026 | US Open | R64 | Jéssica Bouzas Maneiro | 23 | Spain |
| 2026 | US Open | R128 | Rafael Jódar | 19 | Spain |
| 2026 | US Open | R128 | Carlos Taberner | 29 | Spain |
| 2026 | US Open | R128 | Martín Landaluce | 20 | Spain |
| 2026 | US Open | R128 | Pablo Carreño Busta | 35 | Spain |
| 2026 | US Open | R128 | Kaitlin Quevedo | 20 | Spain |
| 2026 | Wimbledon | R16 | Alejandro Davidovich Fokina | 27 | Spain |
| 2026 | Wimbledon | R32 | Jéssica Bouzas Maneiro | 23 | Spain |
| 2026 | Wimbledon | R32 | Rafael Jódar | 19 | Spain |
| 2026 | Wimbledon | R32 | Jaume Munar | 29 | Spain |
| 2026 | Wimbledon | R64 | Sara Sorribes Tormo | 29 | Spain |
| 2026 | Wimbledon | R64 | Oksana Selekhmeteva | 23 | Spain |
| 2026 | Wimbledon | R64 | Pablo Carreño Busta | 34 | Spain |
| 2026 | Wimbledon | R64 | Daniel Mérida | 21 | Spain |
| 2026 | Wimbledon | R128 | Paula Badosa | 28 | Spain |
| 2026 | Wimbledon | R128 | Martín Landaluce | 20 | Spain |
| 2026 | Wimbledon | R128 | Roberto Bautista Agut | 38 | Spain |
| 2026 | Wimbledon | R128 | Pablo Llamas Ruiz | 23 | Spain |
| 2026 | French Open | Q | Rafael Jódar | 19 | Spain |
| 2026 | French Open | R16 | Pablo Carreño Busta | 34 | Spain |
| 2026 | French Open | R32 | Martín Landaluce | 20 | Spain |
| 2026 | French Open | R64 | Kaitlin Quevedo | 20 | Spain |
| 2026 | French Open | R64 | Marina Bassols Ribera | 26 | Spain |
| 2026 | French Open | R64 | Alejandro Davidovich Fokina | 26 | Spain |
| 2026 | French Open | R128 | Jéssica Bouzas Maneiro | 23 | Spain |
| 2026 | French Open | R128 | Cristina Bucșa | 28 | Spain |
| 2026 | French Open | R128 | Sara Sorribes Tormo | 29 | Spain |
| 2026 | French Open | R128 | Oksana Selekhmeteva | 23 | Spain |
| 2026 | French Open | R128 | Jaume Munar | 29 | Spain |
| 2026 | French Open | R128 | Daniel Mérida | 21 | Spain |
| 2026 | French Open | R128 | Roberto Bautista Agut | 38 | Spain |
| 2026 | French Open | R128 | Pablo Llamas Ruiz | 23 | Spain |
| 2026 | Australian Open | W | Carlos Alcaraz | 22 | Spain |
| 2026 | Australian Open | R32 | Alejandro Davidovich Fokina | 26 | Spain |
| 2026 | Australian Open | R64 | Paula Badosa | 28 | Spain |
| 2026 | Australian Open | R64 | Rafael Jódar | 19 | Spain |
| 2026 | Australian Open | R64 | Jaume Munar | 28 | Spain |
| 2026 | Australian Open | R128 | Guiomar Maristany | 26 | Spain |
| 2026 | Australian Open | R128 | Jéssica Bouzas Maneiro | 23 | Spain |
| 2026 | Australian Open | R128 | Cristina Bucșa | 28 | Spain |
| 2026 | Australian Open | R128 | Carlos Taberner | 28 | Spain |
| 2026 | Australian Open | R128 | Pablo Carreño Busta | 34 | Spain |
| 2026 | Australian Open | R128 | Roberto Bautista Agut | 37 | Spain |
| 2026 | Australian Open | R128 | Pedro Martínez | 28 | Spain |
Open Era Grand Slam Tennis