| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451. | Konstantinos Economidis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1452. | Lee Childs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1453. | Richard Bloomfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1454. | Oleg Ogorodov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1455. | Frederic Vitoux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1456. | Kenny Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1457. | Germán López | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1458. | Danilo Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1459. | Mansour Bahrami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1460. | David Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1461. | Peter Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1462. | Danny Saltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1463. | David Dowlen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1464. | Jérôme Vanier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1465. | Erick Iskersky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1466. | Bruce Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1467. | Emilio Montaño | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1468. | Eric Friedler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1469. | Juan Muntanola-Vilamela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1470. | Peter Fishbach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1471. | Ian Crookenden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1472. | Mike Belkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1473. | William Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1474. | Sergio Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1475. | Eric Drossart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1476. | Bernard Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
| 1477. | Ignacio Buse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1478. | Dalibor Svrčina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1479. | Román Andrés Burruchaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1480. | Titouan Droguet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1481. | Dane Sweeny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1482. | Alexander Blockx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1483. | Jurij Rodionov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1484. | Francesco Passaro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1485. | James McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1486. | Lukáš Klein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1487. | Felipe Meligeni Alves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1488. | Harold Mayot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1489. | Tomás Barrios Vera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1490. | Stefan Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1491. | Christian Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1492. | Mathias Bourgue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1493. | Andrea Arnaboldi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1494. | Yannick Maden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1495. | Adrián Menéndez Maceiras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1496. | Martin Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1497. | Brendan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1498. | Zack Fleishman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1499. | Melle van Gemerden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1500. | Jean-Christophe Faurel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
Open Era Grand Slam Tennis