| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Thomas Enqvist | 0 | 1 | 0 | 2 | 6 | 10 | 11 | 16 | 46 | 4555 | 99 |
| 102. | John Sadri | 0 | 1 | 0 | 2 | 3 | 5 | 9 | 8 | 28 | 3395 | 121 |
| 103. | John Lloyd | 0 | 1 | 0 | 2 | 2 | 10 | 13 | 16 | 44 | 3925 | 89 |
| 104. | Flavio Cobolli | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 3 | 12 | 2400 | 200 |
| 105. | Greg Rusedski | 0 | 1 | 0 | 1 | 7 | 7 | 10 | 22 | 48 | 4120 | 86 |
| 106. | Nikola Pilić | 0 | 1 | 0 | 1 | 5 | 7 | 4 | 5 | 23 | 3320 | 144 |
| 107. | MaliVai Washington | 0 | 1 | 0 | 1 | 5 | 3 | 10 | 12 | 32 | 3300 | 103 |
| 108. | Mikael Pernfors | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 11 | 21 | 2525 | 120 |
| 109. | Alberto Berasategui | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 9 | 19 | 2415 | 127 |
| 110. | Chris Lewis | 0 | 1 | 0 | 0 | 2 | 6 | 19 | 7 | 35 | 3025 | 86 |
| 111. | Mal Anderson | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 10 | 2055 | 206 |
| 112. | Mariano Puerta | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 18 | 1695 | 94 |
| 113. | Martin Verkerk | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 1430 | 159 |
| 114. | John Marks | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 13 | 1530 | 118 |
| 115. | Tim Henman | 0 | 0 | 6 | 4 | 6 | 11 | 12 | 10 | 49 | 8470 | 173 |
| 116. | Nikolay Davydenko | 0 | 0 | 4 | 6 | 4 | 5 | 16 | 15 | 50 | 7080 | 142 |
| 117. | Sébastien Grosjean | 0 | 0 | 4 | 5 | 2 | 11 | 10 | 11 | 43 | 6590 | 153 |
| 118. | Tommy Haas | 0 | 0 | 4 | 4 | 8 | 17 | 11 | 16 | 60 | 7945 | 132 |
| 119. | Raúl Ramírez | 0 | 0 | 3 | 6 | 3 | 2 | 8 | 9 | 31 | 5490 | 177 |
| 120. | Grigor Dimitrov | 0 | 0 | 3 | 5 | 11 | 11 | 14 | 17 | 61 | 7730 | 127 |
| 121. | Richard Gasquet | 0 | 0 | 3 | 2 | 17 | 15 | 13 | 25 | 75 | 8125 | 108 |
| 122. | John Alexander | 0 | 0 | 3 | 2 | 11 | 6 | 20 | 11 | 53 | 6410 | 121 |
| 123. | Cliff Richey | 0 | 0 | 3 | 1 | 5 | 3 | 5 | 3 | 20 | 3945 | 197 |
| 124. | Roger Taylor | 0 | 0 | 3 | 1 | 3 | 3 | 7 | 11 | 28 | 3755 | 134 |
| 125. | Tom Gorman | 0 | 0 | 3 | 0 | 6 | 5 | 7 | 11 | 32 | 4115 | 129 |
| 126. | Hank Pfister | 0 | 0 | 3 | 0 | 4 | 4 | 8 | 9 | 28 | 3690 | 132 |
| 127. | Gaël Monfils | 0 | 0 | 2 | 8 | 11 | 18 | 19 | 12 | 70 | 8895 | 127 |
| 128. | Tim Mayotte | 0 | 0 | 2 | 7 | 6 | 4 | 6 | 11 | 36 | 5780 | 161 |
| 129. | Jonas Björkman | 0 | 0 | 2 | 5 | 8 | 10 | 13 | 20 | 58 | 6365 | 110 |
| 130. | Eddie Dibbs | 0 | 0 | 2 | 5 | 1 | 4 | 4 | 2 | 18 | 3980 | 221 |
| 131. | Mikhail Youzhny | 0 | 0 | 2 | 4 | 10 | 14 | 17 | 22 | 69 | 6925 | 100 |
| 132. | Karen Khachanov | 0 | 0 | 2 | 4 | 5 | 14 | 7 | 5 | 37 | 5405 | 146 |
| 133. | Félix Auger-Aliassime | 0 | 0 | 2 | 4 | 5 | 2 | 3 | 13 | 29 | 4225 | 146 |
| 134. | Wayne Ferreira | 0 | 0 | 2 | 3 | 15 | 13 | 11 | 13 | 57 | 7015 | 123 |
| 135. | Frances Tiafoe | 0 | 0 | 2 | 3 | 4 | 9 | 11 | 12 | 41 | 4665 | 114 |
| 136. | Ben Shelton | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 3 | 16 | 3360 | 210 |
| 137. | Clark Graebner | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 15 | 3225 | 215 |
| 138. | Aaron Krickstein | 0 | 0 | 2 | 2 | 11 | 7 | 8 | 5 | 35 | 5180 | 148 |
| 139. | Pablo Carreño Busta | 0 | 0 | 2 | 2 | 6 | 8 | 9 | 17 | 44 | 4535 | 103 |
| 140. | Dick Stockton | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 11 | 31 | 3800 | 123 |
| 141. | Lorenzo Musetti | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 7 | 20 | 3130 | 157 |
| 142. | José Higueras | 0 | 0 | 2 | 2 | 2 | 3 | 6 | 3 | 18 | 3090 | 172 |
| 143. | Ray Ruffels | 0 | 0 | 2 | 2 | 1 | 8 | 10 | 5 | 28 | 3560 | 127 |
| 144. | Wally Masur | 0 | 0 | 2 | 1 | 7 | 8 | 15 | 15 | 48 | 4605 | 96 |
| 145. | Jonas Svensson | 0 | 0 | 2 | 1 | 3 | 9 | 9 | 6 | 30 | 3615 | 121 |
| 146. | Slobodan Živojinović | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 12 | 25 | 2820 | 113 |
| 147. | Corrado Barazzutti | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 9 | 21 | 2610 | 124 |
| 148. | José Luis Clerc | 0 | 0 | 2 | 0 | 3 | 5 | 6 | 7 | 23 | 2770 | 120 |
| 149. | Anders Järryd | 0 | 0 | 1 | 4 | 5 | 6 | 14 | 17 | 47 | 4400 | 94 |
| 150. | Nicolas Kiefer | 0 | 0 | 1 | 4 | 4 | 9 | 9 | 18 | 45 | 4275 | 95 |
Open Era Grand Slam Tennis