| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001. | Francisco Roig | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 220 | 31 |
| 1002. | Nick Fulwood | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 220 | 31 |
| 1003. | Huub van Boeckel | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 220 | 31 |
| 1004. | Michel Leclercq | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 220 | 31 |
| 1005. | Thiago Agustín Tirante | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 210 | 35 |
| 1006. | Alexander Guerry | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 210 | 35 |
| 1007. | Antoine Hoang | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 200 | 40 |
| 1008. | Josselin Ouanna | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 200 | 40 |
| 1009. | David Mustard | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 200 | 40 |
| 1010. | Alejandro Ganzábal | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 200 | 40 |
| 1011. | Werner Zirngibl | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 200 | 40 |
| 1012. | Gabriel Urpí | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 190 | 48 |
| 1013. | Noel Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 190 | 48 |
| 1014. | Michael Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 180 | 60 |
| 1015. | Rod Brent | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 180 | 60 |
| 1016. | Pablo Arraya | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 15 | 265 | 18 |
| 1017. | Fred Gil | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 14 | 255 | 18 |
| 1018. | James Ward | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 245 | 19 |
| 1019. | Steve Bryan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 12 | 235 | 20 |
| 1020. | Dennis Novak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 | 225 | 20 |
| 1021. | Luis Herrera | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 | 225 | 20 |
| 1022. | Denis Gremelmayr | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 215 | 22 |
| 1023. | Jeff Morrison | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 215 | 22 |
| 1024. | Tom Nijssen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 215 | 22 |
| 1025. | Patricio Rodríguez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 215 | 22 |
| 1026. | Pavel Kotov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 205 | 23 |
| 1027. | Alexander Peya | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 195 | 24 |
| 1028. | Steve Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 195 | 24 |
| 1029. | Roger Smith | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 195 | 24 |
| 1030. | Haroon Ismail | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 195 | 24 |
| 1031. | Mark Farrell | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 195 | 24 |
| 1032. | Thiago Seyboth Wild | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 185 | 26 |
| 1033. | Michael Kohlmann | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 185 | 26 |
| 1034. | Roberto Azar | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 185 | 26 |
| 1035. | Marcelo Ingaramo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 185 | 26 |
| 1036. | Zoltán Kuhárszky | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 185 | 26 |
| 1037. | Mario Martinez | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 185 | 26 |
| 1038. | Andrej Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 175 | 29 |
| 1039. | Julian Knowle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 175 | 29 |
| 1040. | Christian Vinck | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 175 | 29 |
| 1041. | Roland Stadler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 175 | 29 |
| 1042. | Pavel Huťka | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 175 | 29 |
| 1043. | Martin Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 175 | 29 |
| 1044. | Piero Toci | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 175 | 29 |
| 1045. | Fredrik Jonsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 165 | 33 |
| 1046. | Lucas Ker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 165 | 33 |
| 1047. | Andres Võsand | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 165 | 33 |
| 1048. | Bruce Kleege | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 165 | 33 |
| 1049. | Louk Sanders | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 165 | 33 |
| 1050. | Doug Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 165 | 33 |
Open Era Grand Slam Tennis