Thiago Seyboth Wild
Basics
| Born (age) | 10 March 2000 (25) |
| Gender | Male |
| Nation | Brazil |
| Era | Open Era |
| Grand Slam careerCareer | 2020, 2023- |
| Strengths | Basaeline power Forehand Variety |
| Less strong | Experience Net play |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 1 x R32 1 x R64 5 x R128 |
| W/L-record | 3-7 (30% won) |
| Compared with other men | In the Open Era #1023 of 2289 With overlapping career #73 of 269 From Brazil #17 of 46 Born in 2000 #8 of 18 |
Open Era Grand Slam Tennis