| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1401. | Alex Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1402. | Brian Dabul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1403. | Brian Vahaly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1404. | Martin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1405. | Kris Goossens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1406. | Herve Gauvain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1407. | Pierre Joly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1408. | John Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 105 | 15 |
| 1409. | Attila Balázs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1410. | Dieter Kindlmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1411. | Scoville Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1412. | Robin Vik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1413. | Jeff Salzenstein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1414. | Orlin Stanoytchev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1415. | Paul Kilderry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1416. | David Witt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1417. | Markus Naewie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1418. | Jaroslav Navratil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1419. | Stephen Warboys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1420. | Peter Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 95 | 16 |
| 1421. | Patrick Kypson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1422. | Kyrian Jacquet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1423. | Jay Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1424. | Elliot Benchetrit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1425. | Mirza Bašić | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1426. | Vincent Millot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1427. | Brydan Klein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1428. | Íñigo Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1429. | Luke Saville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1430. | Alun Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1431. | Diego Hartfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1432. | Jérôme Haehnel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1433. | Federico Luzzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1434. | Tuomas Ketola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1435. | Daniel Elsner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1436. | Germán Puentes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1437. | Alex Moron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1438. | Ben Ellwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1439. | Paul Wekesa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1440. | Maurice Ruah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1441. | Shane Barr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1442. | Michael Kures | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1443. | Simone Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1444. | Roberto Argüello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1445. | Chris Dunk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1446. | Freddie Sauer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1447. | Alejandro Cortés | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1448. | Steve Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1449. | Roger Dowdeswell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 85 | 17 |
| 1450. | Francesco Passaro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 75 | 19 |
Open Era Grand Slam Tennis