| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001. | Milen Velev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4002. | Ryuso Tsujino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4003. | Andrew Kratzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4004. | John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4005. | Magdalena Feistel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4006. | Bent-Ove Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4007. | Sean Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4008. | Peter Moraing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4009. | Brian Joelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4010. | Alejandro Aramburu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4011. | Stéphane Sansoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4012. | Misumi Miyauchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4013. | Andrew McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4014. | Alejo Mancisidor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4015. | Pablo Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4016. | Shannan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4017. | John-Laffnie de Jager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4018. | Agnese Zugasti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4019. | Barbara Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4020. | María Luciana Reynares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4021. | Jason Cask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4022. | Pat Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4023. | Bertrand Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4024. | Kaye Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4025. | Shawna Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4026. | Barbara Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4027. | Juan Baguena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4028. | John Arbanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4029. | Danielle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4030. | Ingelise Driehuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4031. | Mario Rincón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4032. | Ralph Kok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4033. | Andreas Lesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4034. | Robyn Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4035. | Mario Tabares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4036. | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4037. | Libor Němeček | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4038. | Darren Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4039. | Steffi Menning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4040. | Justine Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4041. | Eva-Maria Schürhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4042. | Donni Leaycraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4043. | John Boytim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4044. | Zeeshan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4045. | Scott Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4046. | Frank Dennhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4047. | Inmaculada Varas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4048. | Charles Honey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4049. | Byron Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 4050. | Yong-Min Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
Open Era Grand Slam Tennis