| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101. | David Škoch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2102. | Roberto Jabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2103. | Tom Kempers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2104. | Kim Tiilikainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2105. | David Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2106. | Brett Hansen-Dent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2107. | Gary Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2108. | Andrew Painter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2109. | Daniel Courcol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2110. | Clinton Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2111. | Daniele Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2112. | Robert Eriksson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2113. | Patricio Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2114. | Ryan Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2115. | Milen Velev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2116. | Ryuso Tsujino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2117. | Andrew Kratzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2118. | John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2119. | Bent-Ove Pedersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2120. | Sean Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2121. | Peter Moraing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2122. | Brian Joelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2123. | Alejandro Aramburu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2124. | Stéphane Sansoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2125. | Andrew McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2126. | Alejo Mancisidor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2127. | Pablo Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2128. | John-Laffnie de Jager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2129. | Jason Cask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2130. | Pat Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2131. | Bertrand Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2132. | Juan Baguena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2133. | John Arbanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2134. | Mario Rincón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2135. | Ralph Kok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2136. | Andreas Lesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2137. | Mario Tabares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2138. | Michael Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2139. | Libor Němeček | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2140. | Darren Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2141. | Donni Leaycraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2142. | John Boytim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2143. | Zeeshan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2144. | Scott Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2145. | Frank Dennhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2146. | Charles Honey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2147. | Byron Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2148. | Yong-Min Kwon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2149. | Oliver Fuchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2150. | Charles Merzbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
Open Era Grand Slam Tennis