| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651. | Ronald Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 9 | 400 | 44 |
| 652. | Neale Fraser | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 8 | 390 | 49 |
| 653. | Bob Green | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 7 | 380 | 54 |
| 654. | Pat Cramer | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 14 | 415 | 30 |
| 655. | Kelly Jones | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 395 | 33 |
| 656. | Lawson Duncan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 395 | 33 |
| 657. | Juan Ignacio Londero | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 375 | 38 |
| 658. | Veli Paloheimo | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 375 | 38 |
| 659. | Ulf Stenlund | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 355 | 44 |
| 660. | Tito Vázquez | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 355 | 44 |
| 661. | Jean-Paul Meyer | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 335 | 56 |
| 662. | Bobby Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 335 | 56 |
| 663. | Keith Hancock | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 325 | 65 |
| 664. | Rubén Ramírez Hidalgo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 20 | 440 | 22 |
| 665. | Bernabé Zapata Miralles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 11 | 350 | 32 |
| 666. | Jaidip Mukerjea | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 11 | 350 | 32 |
| 667. | Mike Cahill | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | 340 | 34 |
| 668. | Olivier Mutis | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 330 | 37 |
| 669. | Shintaro Mochizuki | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 310 | 44 |
| 670. | Juan Manuel Cerúndolo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 310 | 44 |
| 671. | Giovanni Mpetshi Perricard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 315 | 29 |
| 672. | Jan Vacek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 315 | 29 |
| 673. | Oliver Gross | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 11 | 315 | 29 |
| 674. | Ricki Osterthun | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 10 | 305 | 31 |
| 675. | Dominic Stricker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 265 | 44 |
| 676. | Juan Pablo Varillas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 265 | 44 |
| 677. | Jorge Lozano | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 255 | 51 |
| 678. | Gary Donnelly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 255 | 51 |
| 679. | Lorenzo Manta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 245 | 61 |
| 680. | Andrew Foster | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 245 | 61 |
| 681. | Francisco Maciel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 245 | 61 |
| 682. | Borna Gojo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 235 | 78 |
| 683. | Mike Brunnberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 235 | 78 |
| 684. | Tim van Rijthoven | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 225 | 113 |
| 685. | Xavier Daufresne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 225 | 113 |
| 686. | Toomas Leius | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 230 | 38 |
| 687. | Chris Garner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 200 | 67 |
| 688. | Patrice Hagelauer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 200 | 67 |
| 689. | Leandro Riedi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 190 | 95 |
| 690. | Jeff Tarango | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 25 | 46 | 1555 | 34 |
| 691. | Sergiy Stakhovsky | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 19 | 37 | 1270 | 34 |
| 692. | John James | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 11 | 27 | 1100 | 41 |
| 693. | Damir Džumhur | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 20 | 33 | 1055 | 32 |
| 694. | Sherwood Stewart | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 17 | 30 | 1025 | 34 |
| 695. | Aljaž Bedene | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 23 | 35 | 1040 | 30 |
| 696. | Ricardo Cano | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 13 | 610 | 47 |
| 697. | Simone Bolelli | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 14 | 34 | 1265 | 37 |
| 698. | Jérôme Golmard | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 11 | 26 | 1010 | 39 |
| 699. | Justin Gimelstob | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 17 | 31 | 1025 | 33 |
| 700. | Tomás Carbonell | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 16 | 29 | 970 | 33 |
Open Era Grand Slam Tennis