| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201. | Ivan Dupasquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2202. | Juan Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2203. | Markus Günthardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2204. | Glen Holroyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2205. | Ben McKown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2206. | Fernando Dalla-Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2207. | Javier Restrepo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2208. | Vittorio Magnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2209. | Larry Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2210. | Bill Nealon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2211. | Harry Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2212. | Zoltan Ilin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2213. | Thierry Stevaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2214. | John Molin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2215. | Rohun Beven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2216. | Max Wünschig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2217. | Mark Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2218. | Peter Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2219. | Rory Chappell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2220. | Tony Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2221. | Juan Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2222. | Vadim Borisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2223. | Janos Benyik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2224. | David Kanter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2225. | Joaquim Rasgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2226. | Shozo Shiraishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2227. | Anthony Fawcett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2228. | Jacek Niedźwiedzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2229. | Jose Antonio Castanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2230. | Luis-Felipe Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2231. | Omar Laimina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2232. | Gavorielle Marcu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2233. | Maurice Claitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2234. | Arthur Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2235. | Gaurav Misra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2236. | Harold Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2237. | Konstantin Pugaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2238. | Saeed Meer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2239. | Eugene Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2240. | Hans Engert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2241. | Colin McHugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2242. | Michael Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2243. | Phil Siviter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2244. | Greg Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2245. | Thomas Karp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2246. | Neil Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2247. | Danny Birchmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2248. | Fritz Schunck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2249. | Robert Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2250. | Andre Van Der Merwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
Open Era Grand Slam Tennis