| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501. | Glenn Weiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1502. | Mark Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1503. | Julien Varlet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1504. | Jaymon Crabb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1505. | Nicolas Thomann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1506. | Alexandre Simoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1507. | Jean-François Bachelot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1508. | Justin Bower | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1509. | Marcelo Charpentier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1510. | Mark Draper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1511. | Dirk Dier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1512. | Heath Denman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1513. | Ellis Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1514. | Kent Kinnear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1515. | Dave Randall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1516. | Mark Keil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1517. | Michael Tauson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1518. | John Letts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1519. | Raúl Viver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1520. | John Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1521. | Mike Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1522. | Brent Pirow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1523. | Alejandro Pierola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1524. | Joel Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1525. | Roger Guedes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1526. | Michael Wayman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1527. | Jose Moreno-Tallada | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1528. | Jan Písecký | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1529. | Jacques Thamin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1530. | Dan O'Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1531. | Stanley Pasarell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1532. | Gordon Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1533. | Barry MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1534. | Claude De Gronckel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1535. | Vic Seixas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1536. | Antonio Palafox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1537. | Sever Dron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1538. | Mike Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1539. | Ramanathan Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 65 | 22 |
| 1540. | Daniel Mérida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1541. | Jack Pinnington Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1542. | Daniel Vallejo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1543. | Oliver Tarvet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1544. | Arthur Géa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1545. | Federico Agustín Gómez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1546. | Hsu Yu-hsiou | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1547. | Gijs Brouwer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1548. | Ryan Peniston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1549. | Andrea Vavassori | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
| 1550. | Zdeněk Kolář | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 55 | 28 |
Open Era Grand Slam Tennis