Jelena Dokic
This page provides a comprehensive overview of Jelena Dokic’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Peak run came at Wimbledon 2000
Her best Grand Slam result was a semifinal at Wimbledon in 2000, achieved at age 17. Across the full dataset, that is her only semifinal and one of just four results better than the round of 16.
Australian Open was her weakest Slam overall
She reached the Australian Open only once beyond the round of 64, with a quarterfinal in 2009. The rest of her Australian Open results were R128 in 2000, 2001, 2006 and 2010, plus R64 in 2011 and 2012.
2009 was her strongest late-career season
In 2009 she produced her only quarterfinal, at the Australian Open, and also reached R64 at Roland Garros. That season stands out as her best post-2006 Grand Slam year, since her other late-career appearances were mostly R128 or R64.
Her best stretch came between ages 17 and 20
From age 17 through 20, she recorded her deepest Slam results: the 2000 Wimbledon semifinal, two R16 finishes in 2000 and 2001, and a Wimbledon R16 plus US Open R16 in 2002. After age 21, she never again advanced beyond the round of 64.
Nationality changes are visible in the results table
The nation column shifts from Australia in 1999-2000, to Yugoslavia in 2001-2002, to Serbia and Montenegro in 2003-2004, and back to Australia from 2006 onward. Those changes are reflected directly in the tournament rows and span her entire Grand Slam career.
Basics
| Born | 12 April 1983 |
| Gender | Female |
| Nation | 1999- Australia 2003-2004 Serbia and Montenegro 2001-2002 Yugoslavia |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2004, 2006, 2009-2012 |
Grand Slam statistics
| Tournaments | 33 |
| Best results | 1 x semifinalist 3 x quarterfinalist 4 x R16 |
| Total matches | 76 |
| W/L-record | 43-33 (57% won) |
Compared with other women
| In the Open Era | #142 of 1961 |
| With overlapping career | #62 of 520 |
| From 1999- Australia 2003-2004 Serbia and Montenegro 2001-2002 Yugoslavia | #14 of 209 |
| Born in 1983 | #5 of 33 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2012 | Australian Open | R64 | 28 | Australia |
| 2011 | US Open | R64 | 28 | Australia |
| 2011 | French Open | R128 | 28 | Australia |
| 2011 | Wimbledon | R128 | 27 | Australia |
| 2011 | Australian Open | R64 | 27 | Australia |
| 2010 | French Open | R128 | 27 | Australia |
| 2010 | Australian Open | R128 | 26 | Australia |
| 2009 | US Open | R128 | 26 | Australia |
| 2009 | Wimbledon | R128 | 26 | Australia |
| 2009 | French Open | R64 | 26 | Australia |
| 2009 | Australian Open | Q | 25 | Australia |
| 2006 | Australian Open | R128 | 22 | Australia |
| 2004 | US Open | R128 | 21 | Serbia and Montenegro |
| 2004 | Wimbledon | R128 | 21 | Serbia and Montenegro |
| 2004 | French Open | R128 | 21 | Serbia and Montenegro |
| 2003 | US Open | R64 | 20 | Serbia and Montenegro |
| 2003 | Wimbledon | R32 | 20 | Serbia and Montenegro |
| 2003 | French Open | R64 | 20 | Serbia and Montenegro |
| 2002 | US Open | R64 | 19 | Yugoslavia |
| 2002 | Wimbledon | R16 | 19 | Yugoslavia |
| 2002 | French Open | Q | 19 | Yugoslavia |
| 2001 | US Open | R16 | 18 | Yugoslavia |
| 2001 | Wimbledon | R16 | 18 | Yugoslavia |
| 2001 | French Open | R32 | 18 | Yugoslavia |
| 2001 | Australian Open | R128 | 17 | Yugoslavia |
| 2000 | US Open | R16 | 17 | Australia |
| 2000 | Wimbledon | S | 17 | Australia |
| 2000 | French Open | R64 | 17 | Australia |
| 2000 | Australian Open | R128 | 16 | Australia |
| 1999 | US Open | R128 | 16 | Australia |
| 1999 | Wimbledon | Q | 16 | Australia |
| 1999 | French Open | R128 | 16 | Australia |
| 1999 | Australian Open | R32 | 15 | Australia |
Open Era Grand Slam Tennis