Jelena Dokic
Basics
| Born | 12 April 1983 |
| Gender | Female |
| Nation | 1999- Australia 2003-2004 Serbia and Montenegro 2001-2002 Yugoslavia |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2004, 2006, 2009-2012 |
| Strengths | Forehand Baseline power Mentality |
| Less strong | Movement Consistency |
Grand Slam statistics
| Tournaments | 33 |
| Best results | 1 x semifinalist 3 x quarterfinalist 4 x R16 |
| W/L-record | 43-33 (57% won) |
| Compared with other women | In the Open Era #137 of 1938 With overlapping career #27 of 520 Born in 1983 #5 of 33 |
Open Era Grand Slam Tennis