Zsófia Gubacsi
This page provides a comprehensive overview of Zsófia Gubacsi’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 6 April 1981 |
| Gender | Female |
| Nation | Hungary |
| Era | Open Era |
| Grand Slam careerCareer | 2001-2002, 2005 |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 1 x R32 6 x R128 |
| Total matches | 9 |
| W/L-record | 2-7 (22% won) |
Compared with other women
| In the Open Era | #1057 of 1961 |
| With overlapping career | #192 of 253 |
| From Hungary | #13 of 25 |
| Born in 1981 | #14 of 26 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2005 | Australian Open | R128 | 23 |
| 2002 | US Open | R128 | 21 |
| 2002 | Wimbledon | R128 | 21 |
| 2002 | French Open | R128 | 21 |
| 2002 | Australian Open | R128 | 20 |
| 2001 | US Open | R128 | 20 |
| 2001 | French Open | R32 | 20 |
Open Era Grand Slam Tennis