Viktoriya Tomova
Basics
| Born (age) | 25 February 1995 (30) |
| Gender | Female |
| Nation | Bulgaria |
| Era | Open Era |
| Grand Slam careerCareer | 2018, 2020- |
| Strengths | Baseline consistency Movement Variety |
| Less strong | Unknown |
Grand Slam statistics
| Tournaments | 18 |
| Best results | 6 x R64 12 x R128 |
| W/L-record | 6-18 (25% won) |
| Compared with other women | In the Open Era #1126 of 1938 With overlapping career #166 of 352 From Bulgaria #6 of 14 Born in 1995 #13 of 27 |
Open Era Grand Slam Tennis