Veronika Kudermetova
This page provides a comprehensive overview of Veronika Kudermetova’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Peak came in 2022 with her only quarterfinal run
Her best Grand Slam result is one quarterfinal, and it came in 2022 at the French Open. That same season also produced her only other second-week finish, a US Open round of 16.
2025 was her strongest four-Slam season by match wins
She went 3-4 across the four majors in 2025, with results of R16, R32, R64 and R128. That is her best yearly Grand Slam haul in the table, ahead of 2022’s 3-3 and 2023’s 2-4.
Her results collapsed after 2022
After reaching the French Open quarterfinal and US Open round of 16 in 2022, she did not get past the third round in any Slam in 2023, 2024 or 2025. In 2024 she lost in the first round at all four majors.
Australian Open has been her most productive major
Across eight Australian Open appearances, she has reached the round of 16 once, the round of 32 twice, and the round of 64 once. Her other four Australian Open results were first-round exits.
Her Grand Slam career spans two distinct nationality labels
From 2019 through 2022, every listed Slam result is under Russia; from 2023 onward, every result is under “Not representing a country.” The switch is visible directly in the results table and the fundamentals section.
Basics
| Born (age) | 24 April 1997 (29) |
| Gender | Female |
| Nation | 2022- Not representing a country 2019-2022 Russia |
| Era | Open Era |
| Grand Slam careerCareer | 2019- |
Grand Slam statistics
| Tournaments | 26 |
| Best results | 1 x quarterfinalist 2 x R16 4 x R32 |
| Total matches | 50 |
| W/L-record | 24-26 (48% won) |
Compared with other women
| In the Open Era | #280 of 1961 |
| With overlapping career | #99 of 361 |
| From 2022- Not representing a country 2019-2022 Russia | #9 of 30 |
| Born in 1997 | #8 of 29 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2025 | US Open | R128 | 28 | Not representing a country |
| 2025 | Wimbledon | R64 | 28 | Not representing a country |
| 2025 | French Open | R32 | 28 | Not representing a country |
| 2025 | Australian Open | R16 | 27 | Not representing a country |
| 2024 | US Open | R128 | 27 | Not representing a country |
| 2024 | Wimbledon | R128 | 27 | Not representing a country |
| 2024 | French Open | R128 | 27 | Not representing a country |
| 2024 | Australian Open | R128 | 26 | Not representing a country |
| 2023 | US Open | R128 | 26 | Not representing a country |
| 2023 | Wimbledon | R64 | 26 | Not representing a country |
| 2023 | French Open | R128 | 26 | Not representing a country |
| 2023 | Australian Open | R64 | 25 | Not representing a country |
| 2022 | US Open | R16 | 25 | Not representing a country |
| 2022 | French Open | Q | 25 | Not representing a country |
| 2022 | Australian Open | R32 | 24 | Russia |
| 2021 | US Open | R128 | 24 | Russia |
| 2021 | Wimbledon | R128 | 24 | Russia |
| 2021 | French Open | R64 | 24 | Russia |
| 2021 | Australian Open | R32 | 23 | Russia |
| 2020 | French Open | R64 | 23 | Russia |
| 2020 | US Open | R128 | 23 | Russia |
| 2020 | Australian Open | R128 | 22 | Russia |
| 2019 | US Open | R128 | 22 | Russia |
| 2019 | Wimbledon | R64 | 22 | Russia |
| 2019 | French Open | R32 | 22 | Russia |
| 2019 | Australian Open | R128 | 21 | Russia |
Open Era Grand Slam Tennis