Urszula Radwańska
This page provides a comprehensive overview of Urszula Radwańska’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Best Grand Slam run came in 2013
Her strongest season was 2013, when she reached the round of 64 at three majors: the Australian Open, French Open, and US Open. That was her only year with three R64 results.
Wimbledon was her most productive major
Wimbledon produced three of her nine wins and four of her 21 matches ended there in the round of 64. Across the other three Slams, her best result was also R64, but only Wimbledon gave her that finish three times.
She peaked early in her career, but never advanced beyond R64
Her Grand Slam career ran from 2008 to 2016, yet every one of her 21 tournaments ended in either R128 or R64. The best result column shows no appearance beyond the round of 64.
2012-2013 was her most competitive stretch
In 2012 and 2013 combined, she won seven of her nine Grand Slam matches: two R64 finishes in 2012 and three in 2013. Those two seasons account for most of her career wins.
Her results declined after 2013
After reaching three R64s in 2013, she managed only one R64 in 2014-2016, with the rest ending in R128. Her final three recorded majors were all first-round exits at the Australian Open, US Open, and Australian Open.
Basics
| Born | 7 December 1990 |
| Gender | Female |
| Nation | Poland |
| Era | Open Era |
| Grand Slam careerCareer | 2008-2016 |
Grand Slam statistics
| Tournaments | 21 |
| Best results | 9 x R64 12 x R128 |
| Total matches | 30 |
| W/L-record | 9-21 (30% won) |
Compared with other women
| In the Open Era | #1127 of 1961 |
| With overlapping career | #253 of 350 |
| From Poland | #10 of 18 |
| Born in 1990 | #21 of 35 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2016 | Australian Open | R128 | 25 |
| 2015 | US Open | R128 | 24 |
| 2015 | Wimbledon | R64 | 24 |
| 2015 | Australian Open | R128 | 24 |
| 2014 | Wimbledon | R128 | 23 |
| 2014 | French Open | R128 | 23 |
| 2013 | US Open | R64 | 22 |
| 2013 | Wimbledon | R64 | 22 |
| 2013 | French Open | R64 | 22 |
| 2013 | Australian Open | R128 | 22 |
| 2012 | US Open | R128 | 21 |
| 2012 | Wimbledon | R128 | 21 |
| 2012 | French Open | R64 | 21 |
| 2012 | Australian Open | R64 | 21 |
| 2011 | US Open | R128 | 20 |
| 2010 | US Open | R64 | 19 |
| 2010 | Australian Open | R128 | 19 |
| 2009 | US Open | R128 | 18 |
| 2009 | Wimbledon | R64 | 18 |
| 2009 | French Open | R128 | 18 |
| 2008 | Wimbledon | R64 | 17 |
Open Era Grand Slam Tennis