Tatjana Ječmenica
This page provides a comprehensive overview of Tatjana Ječmenica’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 4 July 1978 |
| Gender | Female |
| Nation | Yugoslavia |
| Era | Open Era |
| Grand Slam careerCareer | 1995-1997 |
Grand Slam statistics
| Tournaments | 6 |
| Best results | 2 x R64 4 x R128 |
| Total matches | 8 |
| W/L-record | 2-6 (25% won) |
Compared with other women
| In the Open Era | #1264 of 1961 |
| With overlapping career | #192 of 207 |
| From Yugoslavia | #6 of 9 |
| Born in 1978 | #22 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1997 | Australian Open | R128 | 18 |
| 1996 | US Open | R128 | 18 |
| 1996 | Wimbledon | R128 | 17 |
| 1996 | French Open | R64 | 17 |
| 1996 | Australian Open | R128 | 17 |
| 1995 | US Open | R64 | 17 |
Open Era Grand Slam Tennis