Tathiana Garbin
This page provides a comprehensive overview of Tathiana Garbin’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Peak result came in 2007 at Roland Garros
Her best Grand Slam showing was a single R16, reached at the 2007 French Open at age 29. That was the only time she advanced beyond the third round-equivalent stage in the supplied results.
Most of her Slam runs ended early
Across 45 tournaments and 81 matches, her most common outcomes were 17 R64 finishes and 8 R32 finishes, compared with just one R16. The overall record was 36-45, a 44% win rate.
Best stretch came in 2007-2009
From the 2007 French Open through the 2009 French Open, she repeatedly reached at least the R64 stage and twice made the R32, including the R16 in 2007. That three-year span contains her strongest cluster of results.
Australian Open was her weakest major
Her Australian Open results include six R128 exits and only one R32, with no deeper run than R32. By contrast, she reached at least R64 at the other three majors multiple times.
She stayed competitive into her early 30s
Her final four Grand Slam appearances all came at age 31 or older, including a 2011 Australian Open R128 at age 33. Even in that late phase, she still produced an R32 at the 2010 Australian Open and an R64 at the 2010 French Open.
Basics
| Born | 30 June 1977 |
| Gender | Female |
| Nation | Italy |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2011 |
Grand Slam statistics
| Tournaments | 45 |
| Best results | 1 x R16 8 x R32 17 x R64 |
| Total matches | 81 |
| W/L-record | 36-45 (44% won) |
Compared with other women
| In the Open Era | #457 of 1956 |
| With overlapping career | #170 of 531 |
| From Italy | #16 of 59 |
| Born in 1977 | #5 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2011 | Australian Open | R128 | 33 |
| 2010 | US Open | R128 | 33 |
| 2010 | Wimbledon | R128 | 32 |
| 2010 | French Open | R64 | 32 |
| 2010 | Australian Open | R32 | 32 |
| 2009 | US Open | R64 | 32 |
| 2009 | Wimbledon | R64 | 31 |
| 2009 | French Open | R32 | 31 |
| 2009 | Australian Open | R64 | 31 |
| 2008 | US Open | R32 | 31 |
| 2008 | Wimbledon | R128 | 30 |
| 2008 | French Open | R128 | 30 |
| 2008 | Australian Open | R64 | 30 |
| 2007 | US Open | R128 | 30 |
| 2007 | Wimbledon | R64 | 29 |
| 2007 | French Open | R16 | 29 |
| 2007 | Australian Open | R32 | 29 |
| 2006 | US Open | R64 | 29 |
| 2006 | Wimbledon | R64 | 28? |
| 2006 | French Open | R32 | 28 |
| 2006 | Australian Open | R128 | 28 |
| 2005 | US Open | R128 | 28 |
| 2005 | Wimbledon | R128 | 27 |
| 2005 | French Open | R64 | 27 |
| 2005 | Australian Open | R64 | 27 |
| 2004 | US Open | R64 | 27 |
| 2004 | Wimbledon | R128 | 26 |
| 2004 | French Open | R32 | 26 |
| 2004 | Australian Open | R128 | 26 |
| 2003 | US Open | R64 | 26 |
| 2003 | Wimbledon | R128 | 25 |
| 2003 | French Open | R64 | 25 |
| 2003 | Australian Open | R64 | 25 |
| 2002 | US Open | R128 | 25 |
| 2002 | Wimbledon | R128 | 24 |
| 2002 | French Open | R64 | 24 |
| 2002 | Australian Open | R64 | 24 |
| 2001 | Wimbledon | R128 | 23 |
| 2001 | French Open | R64 | 23 |
| 2001 | Australian Open | R128 | 23 |
| 2000 | US Open | R32 | 23 |
| 2000 | Wimbledon | R128 | 22 |
| 2000 | French Open | R32 | 22 |
| 2000 | Australian Open | R128 | 22 |
| 1999 | Australian Open | R128 | 21 |
Open Era Grand Slam Tennis