Tathiana Garbin
This page provides a comprehensive overview of Tathiana Garbin’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 30 June 1977 |
| Gender | Female |
| Nation | Italy |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2011 |
| Strengths | Baseline consistency Experience Variety |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 45 |
| Best results | 1 x R16 8 x R32 17 x R64 |
| W/L-record | 36-45 (44% won) |
| Compared with other women | In the Open Era #453 of 1946 With overlapping career #107 of 531 From Italy #16 of 59 Born in 1977 #5 of 31 |
Open Era Grand Slam Tennis