Surina De Beer
This page provides a comprehensive overview of Surina De Beer’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 28 June 1978 |
| Gender | Female |
| Nation | South Africa |
| Era | Open Era |
| Grand Slam careerCareer | 1998 |
Grand Slam statistics
| Tournaments | 1 |
| Best results | 1 x R32 |
| Total matches | 3 |
| W/L-record | 2-1 (67% won) |
Compared with other women
| In the Open Era | #1120 of 1961 |
| With overlapping career | #111 of 128 |
| From South Africa | #29 of 48 |
| Born in 1978 | #18 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1998 | Wimbledon | R32 | 19? |
Open Era Grand Slam Tennis