Robby Ginepri
Basics
| Born | 7 October 1982 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 2001-2012, 2014 |
| Strengths | Baseline consistency Forehand Movement |
| Less strong | Net play Variety |
Grand Slam statistics
| Tournaments | 36 |
| Best results | 1 x semifinalist 4 x R16 4 x R32 |
| W/L-record | 31-36 (46% won) |
| Compared with other men | In the Open Era #197 of 2289 With overlapping career #39 of 526 From United States #45 of 465 Born in 1982 #6 of 33 |
Open Era Grand Slam Tennis