Peter Gojowczyk
Basics
| Born | 15 July 1989 |
| Gender | Male |
| AKA | Peter Gojowczyk |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 2012-2022 |
| Strengths | Serve Forehand Experience |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 22 |
| Best results | 1 x R16 5 x R64 16 x R128 |
| W/L-record | 8-22 (27% won) |
| Compared with other men | In the Open Era #626 of 2289 With overlapping career #98 of 421 From Germany #27 of 78 Born in 1989 #8 of 25 |
Open Era Grand Slam Tennis