Noah Rubin
This page provides a comprehensive overview of Noah Rubin’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 21 February 1996 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 2014, 2016-2019 |
Grand Slam statistics
| Tournaments | 6 |
| Best results | 2 x R64 4 x R128 |
| Total matches | 8 |
| W/L-record | 2-6 (25% won) |
Compared with other men
| In the Open Era | #1307 of 2307 |
| With overlapping career | #220 of 254 |
| From United States | #255 of 466 |
| Born in 1996 | #20 of 29 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2019 | Wimbledon | R128 | 23 |
| 2018 | US Open | R128 | 22 |
| 2018 | French Open | R128 | 22 |
| 2017 | Australian Open | R64 | 20 |
| 2016 | Australian Open | R64 | 19 |
| 2014 | US Open | R128 | 18 |
Open Era Grand Slam Tennis