Noah Rubin
Basics
| Born | 21 February 1996 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 2014, 2016-2019 |
| Strengths | Movement Baseline consistency Variety |
| Less strong | Experience Net play |
Grand Slam statistics
| Tournaments | 6 |
| Best results | 2 x R64 4 x R128 |
| W/L-record | 2-6 (25% won) |
| Compared with other men | In the Open Era #1294 of 2289 With overlapping career #92 of 254 From United States #253 of 465 Born in 1996 #20 of 29 |
Open Era Grand Slam Tennis