Natalia Medvedeva
This page provides a comprehensive overview of Natalia Medvedeva’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Best run came at Wimbledon in 1996
Her deepest Grand Slam result was R32, achieved once at Wimbledon in 1996 at age 24. That was one of only four R32 finishes in her 25-tournament career.
1992 was her most productive Slam season
She reached the R64 stage in three of the four majors in 1992: Australian Open, French Open, and Wimbledon, all at age 20. No other season matched that volume of mid-round results.
Her results peaked early, then settled into a long plateau
After an R32 at the 1989 French Open and multiple R64s in 1990, she spent most of the rest of her career between R64 and R128. Across 43 matches, she finished with an 18-25 record and 42% wins.
She played Grand Slams across two national identities
Her early Slam results are listed for the Soviet Union in 1987, 1989-1991, then for Ukraine from 1992 onward. The switch is visible directly in the results table and fundamentals section.
Her Slam career was long but sparse
Medvedeva’s Grand Slam career spans 1987 and 1989-1997, yet it covers only 25 tournaments and 43 matches. That combination of a nine-year span with relatively few matches suggests many early exits.
Basics
| Born | 15 November 1971 |
| Gender | Female |
| Nation | 1992- Ukraine 1987-1991 Soviet Union |
| Era | Open Era |
| Grand Slam careerCareer | 1987, 1989-1997 |
Grand Slam statistics
| Tournaments | 25 |
| Best results | 4 x R32 10 x R64 11 x R128 |
| Total matches | 43 |
| W/L-record | 18-25 (42% won) |
Compared with other women
| In the Open Era | #680 of 1961 |
| With overlapping career | #200 of 452 |
| From 1992- Ukraine 1987-1991 Soviet Union | #8 of 28 |
| Born in 1971 | #16 of 35 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 1997 | US Open | R128 | 25 | Ukraine |
| 1997 | Australian Open | R64 | 25 | Ukraine |
| 1996 | Wimbledon | R32 | 24 | Ukraine |
| 1995 | US Open | R128 | 23 | Ukraine |
| 1995 | Wimbledon | R128 | 23 | Ukraine |
| 1995 | French Open | R128 | 23 | Ukraine |
| 1995 | Australian Open | R64 | 23 | Ukraine |
| 1994 | US Open | R32 | 22 | Ukraine |
| 1994 | Wimbledon | R128 | 22 | Ukraine |
| 1994 | French Open | R128 | 22 | Ukraine |
| 1994 | Australian Open | R64 | 22 | Ukraine |
| 1993 | US Open | R64 | 21 | Ukraine |
| 1993 | Wimbledon | R32 | 21 | Ukraine |
| 1993 | French Open | R128 | 21 | Ukraine |
| 1992 | US Open | R64 | 20 | Ukraine |
| 1992 | Wimbledon | R64 | 20 | Ukraine |
| 1992 | French Open | R64 | 20 | Ukraine |
| 1992 | Australian Open | R128 | 20 | Ukraine |
| 1991 | Australian Open | R128 | 19 | Soviet Union |
| 1990 | US Open | R64 | 18 | Soviet Union |
| 1990 | Wimbledon | R128 | 18 | Soviet Union |
| 1990 | French Open | R64 | 18 | Soviet Union |
| 1990 | Australian Open | R64 | 18 | Soviet Union |
| 1989 | French Open | R32 | 17 | Soviet Union |
| 1987 | Wimbledon | R128 | 15 | Soviet Union |
Open Era Grand Slam Tennis