Naomi Broady
Basics
| Born | 28 February 1990 |
| Gender | Female |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 2011-2012, 2014-2018 |
| Strengths | Serve Variety Net play |
| Less strong | Baseline consistency Movement |
Grand Slam statistics
| Tournaments | 10 |
| Best results | 2 x R64 8 x R128 |
| W/L-record | 2-10 (17% won) |
| Compared with other women | In the Open Era #1237 of 1938 With overlapping career #135 of 292 From United Kingdom #53 of 123 Born in 1990 #24 of 35 |
Open Era Grand Slam Tennis