Nadiia Kichenok
Basics
| Born | 20 July 1992 |
| Gender | Female |
| AKA | Nadiya Kichenok |
| Nation | Ukraine |
| Era | Open Era |
| Grand Slam careerCareer | 2014 |
| Strengths | Serve Net play Movement |
| Less strong | Baseline consistency Experience |
Grand Slam statistics
| Tournaments | 2 |
| Best results | 2 x R128 |
| W/L-record | 0-2 (0% won) |
| Compared with other women | In the Open Era #1707 of 1938 With overlapping career #96 of 157 From Ukraine #24 of 27 Born in 1992 #23 of 30 |
Open Era Grand Slam Tennis