Myriam Casanova
This page provides a comprehensive overview of Myriam Casanova’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 20 June 1985 |
| Gender | Female |
| Nation | Switzerland |
| Era | Open Era |
| Grand Slam careerCareer | 2002-2004 |
Grand Slam statistics
| Tournaments | 10 |
| Best results | 2 x R32 2 x R64 6 x R128 |
| Total matches | 16 |
| W/L-record | 6-10 (38% won) |
Compared with other women
| In the Open Era | #823 of 1961 |
| With overlapping career | #149 of 250 |
| From Switzerland | #15 of 35 |
| Born in 1985 | #11 of 27 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2004 | US Open | R128 | 19 |
| 2004 | Wimbledon | R128 | 19 |
| 2004 | French Open | R32 | 18 |
| 2004 | Australian Open | R128 | 18 |
| 2003 | US Open | R64 | 18 |
| 2003 | Wimbledon | R128 | 18 |
| 2003 | French Open | R128 | 17 |
| 2003 | Australian Open | R128 | 17 |
| 2002 | US Open | R64 | 17 |
| 2002 | Wimbledon | R32 | 17 |
Open Era Grand Slam Tennis