Misaki Doi
Basics
| Born | 29 April 1991 |
| Gender | Female |
| Nation | Japan |
| Era | Open Era |
| Grand Slam careerCareer | 2010-2017, 2019-2022 |
| Strengths | Movement Baseline consistency Variety |
| Less strong | Power Net play |
Grand Slam statistics
| Tournaments | 36 |
| Best results | 1 x R16 1 x R32 5 x R64 |
| W/L-record | 10-36 (22% won) |
| Compared with other women | In the Open Era #571 of 1938 With overlapping career #127 of 464 From Japan #11 of 57 Born in 1991 #10 of 34 |
Open Era Grand Slam Tennis