Marlene Weingärtner
This page provides a comprehensive overview of Marlene Weingärtner’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Career peak came in 2002–04, with one Round of 16 and two Round of 32 finishes
Her best Grand Slam result was R16, reached twice overall, and one of those runs came at the 2004 French Open at age 24. She also made R32 twice, including the 2003 Australian Open at age 22.
French Open was her strongest major by deep runs
Across the French Open entries, she reached R16 once, R64 twice, and R128 three times. That mix is stronger than her Wimbledon and US Open records, where her best results were R64 and R128 respectively.
Australian Open showed her earliest upward trend
She improved from R128 in 1999 to R64 in 2000, then R32 in 2001, and R16 in 2002. After that peak, her Australian Open results fell back to R128 in 2004 and 2005.
Her Grand Slam record was built on consistency, not a high win rate
She played 27 tournaments and 46 matches, finishing with a 19-27 record, which is listed as 41% won. The results table shows many exits at R128, but she still produced multiple second-week-adjacent runs.
Her Slam career was concentrated in her early 20s
Her Grand Slam career ran from 1998 to 2005, starting at age 18 and ending at 25. Most of her better results came between ages 20 and 24, before the final two seasons produced only R128 finishes.
Basics
| Born | 30 January 1980 |
| Gender | Female |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1998-2005 |
Grand Slam statistics
| Tournaments | 27 |
| Best results | 2 x R16 2 x R32 9 x R64 |
| Total matches | 46 |
| W/L-record | 19-27 (41% won) |
Compared with other women
| In the Open Era | #435 of 1961 |
| With overlapping career | #125 of 392 |
| From Germany | #13 of 56 |
| Born in 1980 | #6 of 34 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2005 | Wimbledon | R128 | 25 |
| 2005 | French Open | R128 | 25 |
| 2005 | Australian Open | R128 | 24 |
| 2004 | US Open | R128 | 24 |
| 2004 | Wimbledon | R128 | 24 |
| 2004 | French Open | R16 | 24 |
| 2004 | Australian Open | R128 | 23 |
| 2003 | US Open | R128 | 23 |
| 2003 | Wimbledon | R64 | 23 |
| 2003 | French Open | R64 | 23 |
| 2003 | Australian Open | R32 | 22 |
| 2002 | US Open | R128 | 22 |
| 2002 | Wimbledon | R64 | 22 |
| 2002 | French Open | R128 | 22 |
| 2002 | Australian Open | R16 | 21 |
| 2001 | US Open | R128 | 21 |
| 2001 | Wimbledon | R64 | 21 |
| 2001 | French Open | R128 | 21 |
| 2001 | Australian Open | R32 | 20 |
| 2000 | Wimbledon | R64 | 20 |
| 2000 | French Open | R64 | 20 |
| 2000 | Australian Open | R64 | 19 |
| 1999 | US Open | R128 | 19 |
| 1999 | Wimbledon | R64 | 19 |
| 1999 | French Open | R128 | 19 |
| 1999 | Australian Open | R128 | 18 |
| 1998 | US Open | R64 | 18 |
Open Era Grand Slam Tennis