Marlene Weingärtner
Basics
| Born | 30 January 1980 |
| Gender | Female |
| Nation | Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1998-2005 |
| Strengths | Baseline consistency Net play Experience |
| Less strong | Movement Variety |
Grand Slam statistics
| Tournaments | 27 |
| Best results | 2 x R16 2 x R32 9 x R64 |
| W/L-record | 19-27 (41% won) |
| Compared with other women | In the Open Era #430 of 1938 With overlapping career #66 of 392 From Germany #13 of 56 Born in 1980 #6 of 34 |
Open Era Grand Slam Tennis