Margaret Harris
This page provides a comprehensive overview of Margaret Harris’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 16 March 1945 |
| Gender | Female |
| Nation | Australia |
| Era | Open Era |
| Grand Slam careerCareer | 1968 |
Grand Slam statistics
| Tournaments | 1 |
| Best results | 1 x R64 |
| Total matches | 2 |
| W/L-record | 1-1 (50% won) |
Compared with other women
| In the Open Era | #1474 of 1961 |
| With overlapping career | #85 of 96 |
| From Australia | #155 of 209 |
| Born in 1945 | #15 of 18 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1968 | Wimbledon | R64 | 23 |
Open Era Grand Slam Tennis