Ľudmila Cervanová
This page provides a comprehensive overview of Ľudmila Cervanová’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Two clear peaks: one Round of 32 at 22, then again at 24
Her best Grand Slam results were two R32 finishes, first at the 2002 French Open at age 22 and again at Wimbledon in 2004 at age 24. Those are the only times she advanced beyond the Round of 64.
2004 was her strongest season by match depth
In 2004 she reached the Round of 32 at Wimbledon and the Round of 64 at the Australian Open, giving her two results better than R128 in the same year. No other season in the table produced more than one such result.
French Open was her most productive major
Across six French Open appearances, she produced her best overall major result: one R32, two R64s, and three R128s. That is a stronger distribution than at any other Slam in the data.
Her career was heavily concentrated at the opening round
Fifteen of her 23 Grand Slam tournaments ended at R128, and her overall record was 10-23. The table shows that early exits were the norm, with only eight tournaments reaching at least R64.
She played her entire Grand Slam career from ages 19 to 25
Her first listed Slam results came in 1999 at age 19, and her final ones came in 2005 at age 25. The span covers seven seasons, but the results never moved beyond the Round of 32.
Basics
| Born | 15 October 1979 |
| Gender | Female |
| Nation | Slovakia |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2005 |
Grand Slam statistics
| Tournaments | 23 |
| Best results | 2 x R32 6 x R64 15 x R128 |
| Total matches | 33 |
| W/L-record | 10-23 (30% won) |
Compared with other women
| In the Open Era | #780 of 1961 |
| With overlapping career | #184 of 369 |
| From Slovakia | #11 of 21 |
| Born in 1979 | #13 of 36 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2005 | Wimbledon | R128 | 25 |
| 2005 | French Open | R64 | 25 |
| 2005 | Australian Open | R128 | 25 |
| 2004 | US Open | R128 | 24 |
| 2004 | Wimbledon | R32 | 24 |
| 2004 | French Open | R128 | 24 |
| 2004 | Australian Open | R64 | 24 |
| 2003 | US Open | R64 | 23 |
| 2003 | Wimbledon | R128 | 23 |
| 2003 | French Open | R64 | 23 |
| 2003 | Australian Open | R64 | 23 |
| 2002 | US Open | R128 | 22 |
| 2002 | Wimbledon | R128 | 22 |
| 2002 | French Open | R32 | 22 |
| 2002 | Australian Open | R128 | 22 |
| 2001 | US Open | R128 | 21 |
| 2001 | Wimbledon | R64 | 21 |
| 2001 | French Open | R128 | 21 |
| 2000 | US Open | R128 | 20 |
| 2000 | Australian Open | R128 | 20 |
| 1999 | US Open | R128 | 19 |
| 1999 | Wimbledon | R128 | 19 |
| 1999 | French Open | R128 | 19 |
Open Era Grand Slam Tennis