Lea Pericoli
This page provides a comprehensive overview of Lea Pericoli’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 22 March 1935 |
| Gender | Female |
| Nation | Italy |
| Era | Open Era |
| Grand Slam careerCareer | 1968-1971, 1974-1975 |
Grand Slam statistics
| Tournaments | 11 |
| Best results | 2 x R16 1 x R32 7 x R64 |
| Total matches | 26 |
| W/L-record | 15-11 (58% won) |
Compared with other women
| In the Open Era | #444 of 1961 |
| With overlapping career | #97 of 309 |
| From Italy | #14 of 60 |
| Born in 1935 | #1 of 4 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1975 | Wimbledon | R64 | 40 |
| 1975 | French Open | R64 | 40 |
| 1974 | French Open | R64 | 39 |
| 1971 | Wimbledon | R64 | 36 |
| 1971 | French Open | R16 | 36 |
| 1970 | Wimbledon | R16 | 35 |
| 1970 | French Open | R64 | 35 |
| 1969 | Wimbledon | R32 | 34 |
| 1969 | French Open | R64 | 34 |
| 1968 | Wimbledon | R128 | 33 |
| 1968 | French Open | R64 | 33 |
Open Era Grand Slam Tennis