Kyōko Nagatsuka
Basics
| Born | 22 February 1974 |
| Gender | Female |
| Nation | Japan |
| Era | Open Era |
| Grand Slam careerCareer | 1992-1997 |
| Strengths | Movement Experience Baseline consistency |
| Less strong | Net play Variety |
Grand Slam statistics
| Tournaments | 17 |
| Best results | 2 x R16 5 x R64 10 x R128 |
| W/L-record | 11-17 (39% won) |
| Compared with other women | In the Open Era #447 of 1938 With overlapping career #54 of 309 From Japan #8 of 57 Born in 1974 #4 of 33 |
Open Era Grand Slam Tennis