Kateryna Bondarenko
Basics
| Born | 8 August 1986 |
| Gender | Female |
| Nation | Ukraine |
| Era | Open Era |
| Grand Slam careerCareer | 2005-2012, 2015-2018, 2020 |
| Strengths | Experience Baseline consistency Variety |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 38 |
| Best results | 1 x quarterfinalist 6 x R32 13 x R64 |
| W/L-record | 29-38 (43% won) |
| Compared with other women | In the Open Era #322 of 1938 With overlapping career #80 of 530 From Ukraine #5 of 27 Born in 1986 #7 of 32 |
Open Era Grand Slam Tennis