Katarina Srebotnik
Basics
| Born | 12 March 1981 |
| Gender | Female |
| Nation | Slovenia |
| Era | Open Era |
| Grand Slam careerCareer | 1999-2010 |
| Strengths | Experience Net play Variety |
| Less strong | Baseline consistency Movement |
Grand Slam statistics
| Tournaments | 39 |
| Best results | 3 x R16 10 x R32 14 x R64 |
| W/L-record | 43-39 (52% won) |
| Compared with other women | In the Open Era #364 of 1938 With overlapping career #84 of 505 From Slovenia #2 of 13 Born in 1981 #7 of 26 |
Open Era Grand Slam Tennis