Karin Kschwendt
This page provides a comprehensive overview of Karin Kschwendt’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 14 September 1968 |
| Gender | Female |
| Nation | 1991- Germany 1989-1990 West Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1989-1997 |
| Strengths | Baseline consistency Experience Variety |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 25 |
| Best results | 4 x R32 6 x R64 15 x R128 |
| W/L-record | 14-25 (36% won) |
| Compared with other women | In the Open Era #685 of 1946 With overlapping career #103 of 431 Born in 1968 #15 of 45 |
Open Era Grand Slam Tennis